| NAME | CLASS | NO OF BADGES |
|---|---|---|
| PRISHAA KEDIA | II BLUEBELLS | 6 Badges |
| ANAISHA KYAL | IV BLUEBELLS | 7 Badges |
| NAISHA BHATIA | VII LOTUS | 3 BADGES |
| ADRIJA SAHA | VIII B | 3 BADGES |
| Name | Designation | Class |
|---|---|---|
| MS. BINDIYA KAUR GILL | HRT | II CARNATIONS |
| MS. UDITA CHAKRABORTY | HRT | III DAISIES |
| MS. LOPAMUDRA CHAKRABORTY | HRT | VII D |
| MS. MANJAREE MUKHERJEE | HRT | X D |
| NAME | CLASS |
|---|---|
| SAMARTH SADANI | I CARNATIONS |
| RIDAAN BHATTACHARYA | II BLUEBELLS |
| VIVAAN NAHATA | III BLUEBELLS |
| DEVANSH BHOJNAGARWALA | V ASTERS |
| NAME | CLASS |
|---|---|
| RITISHA BAJAJ | XII A |
| YASHVI JAIN | XII B |
| SHRESHTH SHAH | XII C |
| RASITA SINGH | XII D |
| KAASHVI KATHRANI | XII D |
| NANDIKA KANORIA | XII D |
| NAME | CLASS |
|---|---|
| BAVRABI DUTTA | IX B |
| PRANAY PATNI JAIN | XI A |
| PRATHAM KEDIA | XI B |
| AMAN SETHIA | XI C |
| NAME | CLASS |
|---|---|
| NEHAL MUSADDI | X B |
| KRISHIV KANORIA | X C |
| SAMANVI JHUNJHUNWALA | X D |
| PAHAL BAGARIA | X D |
| PRISHA AGARWAL | XII A |
| SARTHAK KHIRORIA | XII A |
| TARAKSH GARODIA | XII B |
| SUHANI BHAGAT | XII B |
| VARIJA KANDOI | XII C |
| SUMEDHA GHOSHAL | XII D |
| NAME | CLASS |
|---|---|
| YUG KEDIA | XII C |
| NAME | CLASS |
|---|---|
| KHUSHAL BAGRI | V ASTERS |
| YUG DESAI | IX D |
| AADITYA JAIN | VIII B |
| MAYANK KUMAR | VIII D |
| JIVRAJ KAPOOR | VIII D |
| ADITYA VIKRAM BINAYAK | VIII D |
| AGASTHYA AGARWAL | IX A |
| BHAVYA PALIWAL | IX A |
| ARHAM SANCHETI | IX A |
| ARYAN ROY | IX B |
| TANAY BARELIA | IX A |
| NAME | CLASS |
|---|---|
| INAYAT SHERGILL | VIII A |
| RUHANI RAWAT | VIII A |
| HIA KATHRANI | VIII D |
| RISHI DHAREWA | IX D |
| PRIYAM AGARWAL | IX D |
| TANISH KEDIA | XI A |
| NAME | CLASS |
|---|---|
| NAYSHA HIRAWAT | IX D |
| AKSHAT HARBHAJANKA | XI A |
| PRISHA BAJAJ | XI B |
| DAKSH AGARWAL | XI C |
| NAME | CLASS |
|---|---|
| KRISHNAM TIKMANI | X D |
| NAME | CLASS |
|---|---|
| JENIL RUPANI | XII C |
| NAME | CLASS |
|---|---|
| ANANT MOHTA | X C |
| ARYAN BAJORIA | XI A |
| YUTHIKA SIKARIA | XI C |
| HARSHIT SARAOGI | XI B |
| Name | Class & SECTION | Years of attendance |
|---|---|---|
| ASMITA PYNE | IX B | 3 YEARS |
| YASH MISHRA | I DAISIES | 4 YEARS |
| KAVYA JAIN | VII C | 4 YEARS |
| VIDHI GANATRA | VIII A | 4 YEARS |
| AMOGH RATHI | VI D | 5 YEARS |
| JAI VARDHAN DHANANIA | IX D | 5 YEARS |
| MYRA BHAWSINGHKA | V DAISIES | 6 YEARS |
| Name | Class & SECTION | 2024-2025 ATTENDANCE |
|---|---|---|
| AAGHNYA NATHANY | VII C | 8 YEARS |
| ARATRIKA SAHA | VIII B | 8 YEARS |
| VANESSA PARIKH | XI B | 11 YEARS |
| PRIYAM RUIA | XII C | 12 YEARS |
| SARTHAK KHIRORIA | XII A | 13 YEARS |
| NAME | CLASS | CONTRIBUTION |
|---|---|---|
| RACHIT JAIN | VII C | 45370/- |
| Name | Class | GP AND Subjects |
|---|---|---|
| AVYUKT KARIWAL | I ASTERS | GENERAL PROFICIENCY , MATHEMATICS |
| RUTWI PANDYA | I ASTERS | GENERAL PROFICIENCY, HINDI, COMPUTER EUCATION, ART & CRAFT |
| AMAIRA SHAH | I ASTERS | GENERAL PROFICIENCY, EVS, COMPUTER EUCATION, ART & CRAFT |
| YASHVI GUTGUTIA | I BLUEBELLS | GENERAL PROFICIENCY |
| SIDIKSHA BUBNA | I CARNATIONS | GENERAL PROFICIENCY, HINDI |
| AARAV GOYAL | I DAISIES | GENERAL PROFICIENCY |
| KAVYA KAKARANIA | I DAISIES | GENERAL PROFICIENCY |
| HANISHKA KEDIA | II ASTERS | GENERAL PROFICIENCY |
| RIDAAN BHATTACHARYA | II BLUEBELLS | GENERAL PROFICIENCY, ENGLISH, BENGALI, 100% ATTENDANCE |
| NISHKA PALIT | II BLUEBELLS | GENERAL PROFICIENCY |
| RUDRA GUPTA | II CARNATIONS | GENERAL PROFICIENCY, COMPUTER EUCATION, 100% ATTENDANCE |
| PRIYANSH JAIN | II CARNATIONS | GENERAL PROFICIENCY |
| SHREEM PANCHOLI | II CARNATIONS | GENERAL PROFICIENCY |
| VATSAL RANILAWALA | II CARNATIONS | GENERAL PROFICIENCY, COMPUTER EUCATION, MOVEMENT, 100% ATTENDANCE |
| NAISHA SHARMA | II CARNATIONS | GENERAL PROFICIENCY, ART & CRAFT, COMPUTER EUCATION, 100% ATTENDANCE |
| JAIVIK NAGPURIA | II DAISIES | GENERAL PROFICIENCY, COMPUTER EUCATION, 100% ATTENDANCE |
| ADVIKA SETHI | II DAISIES | GENERAL PROFICIENCY, ART & CRAFT, COMPUTER EUCATION |
| HRIDAAN KEDIA | III ASTERS | GENERAL PROFICIENCY |
| VIVAAN NAHATA | III BLUEBELLS | GENERAL PROFICIENCY, HINDI |
| MUSKAAN AGARWAL | III CARNATIONS | GENERAL PROFICIENCY |
| SPARSH JAIN | III CARNATIONS | GENERAL PROFICIENCY, 100% ATTENDANCE |
| VIHAAN SANWARIA | III CARNATIONS | GENERAL PROFICIENCY |
| AYANSH AGARWAL | III DAISIES | GENERAL PROFICIENCY, ENGLISH, HINDI |
| RUDHAV BHARDWAJ | III DAISIES | GENERAL PROFICIENCY, EVS, HINDI |
| SHANAYA SONTHALIA | III DAISIES | GENERAL PROFICIENCY, ART & CRAFT |
| LOKAVYA AGARWALA | IV ASTERS | GENERAL PROFICIENCY |
| PRIYANGI TIBREWAL | IV BLUEBELLS | GENERAL PROFICIENCY, ENGLISH, MATHEMATICS, SSC, HINDI and ART & CRAFT |
| HRIDAY GOENKA | IV CARNATIONS | GENERAL PROFICIENCY, COMPUTER EUCATION, EVS |
| AAROHIE GUPTA | IV CARNATIONS | GENERAL PROFICIENCY |
| DIVIT BHOTIKAA | IV DAISIES | GENERAL PROFICIENCY, ART & CRAFT |
| NAVYA KHATER | IV DAISIES | GENERAL PROFICIENCY |
| DEVANSH BHOJNAGARWALA | V ASTERS | GENERAL PROFICIENCY, SSC |
| AYAAN BOTHRA | V ASTERS | GENERAL PROFICIENCY, HINDI (2ND LANGUAGE), BENGALI (3RD LANGUAGE) |
| ARADHYA AGARWAL | V CARNATIONS | GENERAL PROFICIENCY, EVS, HINDI (2ND LANGUAGE), 100% ATTENDANCE |
| DARSH MURARKA | V DAISIES | GENERAL PROFICIENCY, ENGLISH, MATHEMATICS, BENGALI (3ND LANGUAGE), COMPUTER EUCATION , 100% ATTENDANCE |
| DRISHTI MURARKA | V DAISIES | GENERAL PROFICIENCY, SANSKRIT (3ND LANGUAGE), 100% ATTENDANCE |
| LABHAM PODDAR | VI A | GENERAL PROFICIENCY, HINDI (2ND LANGUAGE), COMPUTER SCIENCE |
| PRATHAM AGARWAL | VI A | GENERAL PROFICIENCY |
| YUKTI BAGLA | VI A | GENERAL PROFICIENCY |
| ANKUR SEKSARIA | VI A | GENERAL PROFICIENCY |
| VIRAAJ PODDAR | VI B | GENERAL PROFICIENCY |
| YUG SIKARIA | VI B | GENERAL PROFICIENCY, BENGALI (3RD LANGUAGE) |
| AKSHAT DUGAR | VI C | GENERAL PROFICIENCY, 100% ATTENDANCE (2 YEARS) |
| MANNAN JHUNJHUNWALA | VI C | GENERAL PROFICIENCY, HINDI (2ND LANGUAGE) |
| AARVI KEDIA | VI C | GENERAL PROFICIENCY, MATHEMATICS, SOCIAL SCIENCE |
| AMOGH RATHI | VI D | GENERAL PROFICIENCY, ENGLISH, SCIENCE & TECHNOLOGY, SANSKRIT (3RD LANGUAGE) |
| ANSH AGARWAL | VII A | GENERAL PROFICIENCY |
| ANSH AGARWAL | VII A | GENERAL PROFICIENCY, BENGALI (3RD LANGUAGE) |
| ANANYA SINGH | VII A | GENERAL PROFICIENCY, ATL |
| HARSHITA AGARWAL | VII B | GENERAL PROFICIENCY |
| CHIRAG GOENKA | VII B | GENERAL PROFICIENCY, HINDI (2ND LANGUAGE), MATHEMATICS, SCIENCE & TECHNOLOGY |
| REET AGARWAL | VII C | GENERAL PROFICIENCY |
| RACHIT JAIN | VII C | GENERAL PROFICIENCY, SOCIAL SCIENCE, SANSKRIT (3RD LANGUAGE), COMPUTER SCIENCE |
| DIYA AGARWAL | VII D | GENERAL PROFICIENCY |
| VIRAAJ CHOWDHURY | VII D | GENERAL PROFICIENCY, MUSIC |
| SARTHAK HALDER | VII D | GENERAL PROFICIENCY |
| VIHAAN TAMAKHUWALA | VII D | GENERAL PROFICIENCY |
| ERISHA GUPTA | VIII A | GENERAL PROFICIENCY |
| REYANSH RANA | VIII A | GENERAL PROFICIENCY, COMPUTER SCIENCE |
| AADITYA JAIN | VIII B | GENERAL PROFICIENCY, SCIENCE & TECHNOLOGY, SANSKRIT (3RD LANGUAGE) |
| SANVI GARG | VIII C | GENERAL PROFICIENCY, BENGALI (3RD LANGUAGE) |
| SANVI GARG | VIII C | GENERAL PROFICIENCY, BENGALI (3RD LANGUAGE) |
| ARYAMAN KANORIA | VIII C | GENERAL PROFICIENCY, SOCIAL SCIENCE, HINDI (2ND LANGUAGE) |
| VIVAAN JHAWAR | VIII D | GENERAL PROFICIENCY, MATHEMATICS |
| NAVEEKA TIBREWAL | VIII D | GENERAL PROFICIENCY |
| SUNITRA PAL | IX D | GENERAL PROFICIENCY - I |
| REANAUD BHOWMICK | IX B | GENERAL PROFICIENCY - II |
| VRIDDHI DHANDHANIA | IX C | GENERAL PROFICIENCY - III, SOCIAL SCIENCE |
| DIVISHA JALAN | X A | GENERAL PROFICIENCY - I, SCIENCE ,ARTIFICIAL INTELLIGENCE |
| SHAURYA DAGA | X B | GENERAL PROFICIENCY II, MATHEMATICS STANDARD |
| ADDHYAN TIKMANI | X C | GENERAL PROFICIENCY - III, HINDI ,ARTIFICIAL INTELLIGENCE |
| AADYA AGARWAL | XI A (SCIENCE) | GENERAL PROFICIENCY - I, PHYSICS, FASHION STUDIES |
| AMAN SETHIA | XI C (COMMERCE) | GENERAL PROFICIENCY - I, ACCOUNTANCY, BUSINESS STUDIES, FINANCIAL MARKETS MANAGEMENT |
| TANVI JAIN | XI C (COMMERCE) | GENERAL PROFICIENCY - II |
| SRIVIDYA DAS | XI D (HUMANITIES) | GENERAL PROFICIENCY - I, POLITICAL SCIENCE, COMMERCIAL ART, FASHION STUDIES, HISTORY |
| PRISHA AGARWAL | XII | GENERAL PROFICIENCY - I, CHEMISTRY |
| SARTHAK KHIRORIA | XII | GENERAL PROFICIENCY - II,MATHEMATICS, PHYSICS , FINANCIAL MARKETS |
| RITISHA BAJAJ | XII | GENERAL PROFICIENCY - III, MATHEMATICS, PHYSICS |
| SHRESHTH SHAHL | XII | GENERAL PROFICIENCY - I, ACCOUNTANCY |
| SUKRITI AGARWAL | XII | GENERAL PROFICIENCY - II,BUSINESS STUDIES ,FOOD NUTRITION & DIETETICS |
| YASHVI JAIN | XII | GENERAL PROFICIENCY - III |
| KAASHVI KATHRANI | XII | GENERAL PROFICIENCY - I,ENGLISH, MASS MEDIA STUDIES |
| NANDINI SINGH | XII | GENERAL PROFICIENCY - II,PSYCHOLOGY ,POLITICAL SCIENCE, COMMERCIAL ART |
| SUMEDHA GHOSHAL | XII | GENERAL PROFICIENCY - III ,SOCIOLOGY , ENTREPRENEURSHIP DEVELOPMENT |
| RASITA SINGH/td> | XII | GENERAL PROFICIENCY - III , LEGAL STUDIES |
| Name |
|---|
| MS. SURANJANA CHAKRABORTY |
| MS. TIKSHNA CHOPRA |
| MS. ANINDITA PAL |
| Name |
|---|
| MALKIT ROY |
Drop in or get in touch with us with the information given below or send us a query through the contact form
Lakshmipat Singhania Academy
12B, Alipore Road
Kolkata - 700027
+91 33 24793600 / 24792176
office@lsakolkata.com