NAME | CLASS | NO OF BADGES |
---|---|---|
PURVI MEELA | VIII B | 6 Badges |
NAISHA BHATIA | VI TULIP | |
YASHIKA OJHA | II BLUBELLS | 5 BADGES |
ANAISHA AGARWAL | III ASTERS | 5 BADGES |
ANWESHA LAKHOTIA | III DAISIES | 5 BADGES |
Name | Designation | Class |
---|---|---|
MOUSUMI MUKHERJEE (Secondary Section) | HRT | X A |
RADHIKA SHAW (Middle Section) | HRT | VII B |
PUJA DUBEY (Primary Section) | HRT | IV ASTERS |
KHADIJA CHOONAWALA (Pre Primary Section) | HRT | II ASTERS |
NAME | CLASS |
---|---|
VIVAAN NAHATA | II BLUBELLS |
NEIL SHIVANI | I ASTERS |
DEVANSH BHOJNAGARWALA | IV BLIUE BELLS |
NAME | CLASS | EVENT |
---|---|---|
KHUSHAL BAGRI | IV CARNATIONS | CHESS |
SOUMYADEEP NATH | IV BLUEBELLS | CHESS |
SAKSHAM SETHIA | IV ASTERS | CHESS |
VINEET MAHAPATRA | III ASTERS | CHESS |
MYSHA AGARWAL | IV CARNATIONS | CHESS |
SHREYA SHREE BANSAL | XII A | CHESS |
URJA GOYAL | XII B | CHESS |
VEDIKA AGARWAL | XII B | CHESS |
DHRUVI SHA | XI A | CHESS |
YASH MANI MISHRA | VII D | DRONE EVENT IN IIT KGP |
ARYAN ROY | VIII B | SAND ROVER - FINALIST IIT KGP |
RITABRATA CHAKRABORTY | VIII B | |
REANAUD BHOWMICK | VIII B | |
SHREYAN CHATTOPADHYAY | VIII B | |
AADITYA JAIN | VII C | SAND ROVER - FINALIST IIT KGP |
SIDDHARTH PODDAR | VII C | |
JIVRAJ KAPOOR | VII C | |
NAVYA CHOWDHURY | III BLUEBELLS | ROLLER SKATING |
VIDISHAA MUNDHRA | XI A | ROLLER SKATING |
AGASTHYA AGARWAL | VIII D | KSHITIJ, IIT KGP : BEST PROJECT AT YIP IN IIT KGP AND CASH PRIZE 50,000/- |
ARYAN FOGLA | VIII D | |
VED TAMBI | VIII D |
NAME | CLASS | SAMMAN/ SADACHAR |
---|---|---|
RASITA SINGH | XI D | SAMMAN |
SAURJESH CHATTERTJEE | IX B | SAMMAN |
ISHIKA PODDAR | XI B | SADACHAR |
NEHAL MUSADDI | IX B | SADACHAR |
Name |
---|
MS. TIKSHNA CHOPRA (HRT -II BLUEBELLS) |
Name | Class & SECTION | Years of attendance |
---|---|---|
MYRA BHAWSINGHKA | IV ASTERS | 5 YEARS |
SOMADITYA BANERJEE | IV CARNATIONA | 4 YEARS |
SAARVI AGARWAL | II BLUEBELLS | 5 YEARS |
AMOGH RATHI | V DAISIES | 4 YEARS |
JAI VARDHAN DHANANIA | VIII A | 4 YEARS |
VIDHI GANATRA | VII D | 3 YEARS |
KAVYA JAIN | VI D | 3 YEARS |
NAME | CLASS | CONTRIBUTION |
---|---|---|
RACHIT JAIN | VI ASTERS | 21000/- |
Name | Class | GP AND SUBLECT DETAILS | Name | Class | GP AND SUBLECT DETAILS | |
---|---|---|---|---|---|---|
VATSAL RANILAWALA | I ASTERS | GENERAL PROFICIENCY , MATHEMATICS, COMPUTER | HARSHITA AGARWAL | VI B | GENERAL PROFICIENCY, BENGALI 3RD LANGUAGE | |
HEYAAN SINGHI | I BLUEBELLS | GENERAL PROFICIENCY | SARTHAK HALDER | VI B | GENERAL PROFICIENCY | |
JAIVIK NAGPURIA | I CARNATIONS | GENERAL PROFICIENCY, ENGLISH, COMPUTER | VIRAAJ CHOWDHURY | VI C | GENERAL PROFICIENCY, MATH, SCIENCE & TECHNOLOGY, SOCIAL SCIENCE, GERMAN 3RD LANGUAGE, MUSIC | |
PRIYANSH JAIN | I CARNATIONS | GENERAL PROFICIENCY | ANSH AGARWAL | VI D | GENERAL PROFICIENCY | |
SAANVI JHUNJHUNWALA | I CARNATIONS | GENERAL PROFICIENCY | CHIRAG GOENKA | VI D | GENERAL PROFICIENCY | |
HANISHKA KEDIA | I DAISIES | GENERAL PROFICIENCY, HINDI | AAGHNYA NATHANY | VI D | GENERAL PROFICIENCY, MOVEMENT | |
HRIDAAN KEDIA | II ASTERS | GENERAL PROFICIENCY , COMPUTER EDUCATION | SHANAYA TANEJA | VI D | GENERAL PROFICIENCY, ENGLISH, FRENCH 3RD LANGUAGE | |
SHIVAAY JHUNJHUNWALA | II ASTERS | GENERAL PROFICIENCY | ANUSHKA DUA | VII A | GENERAL PROFICIENCY, ENGLISH, GERMAN 3RD LANGUAGE | |
DARSHIIT DOKANIA | II ASTERS | GENERAL PROFICIENCY | SANVI GARG | VII A | GENERAL PROFICIENCY, HINDI 2ND LANGUAGE, COMPUTER SCIENCE | |
VIVAAN NAHATA | II BLUEBELLS | GENERAL PROFICIENCY, COMPUTER EDUCATION | VIVAAN JHAWAR | VII A | GENERAL PROFICIENCY, BENGALI 3RD LANGUAGE | |
SAARVI AGARWAL | II BLUEBELLS | GENERAL PROFICIENCY , MATHEMATICS | ARYAMAN KANORIA | VII B | GENERAL PROFICIENCY, SOCIAL SCIENCE | |
MUSKAAN AGARWAL | II CARNATIONS | GENERAL PROFICIENCY , EVS,PHYSICAL EDUCATION,ART & CRAFT | AADITYA JAIN | VII C |
GENERAL PROFICIENCY, SCIENCE & TECHNOLOGY, SANSKRIT 3RD LANGUAGE, ATL, PSYSICAL EDUCATION |
|
SHANAYA SONTHALIA | II CARNATIONS | GENERAL PROFICIENCY , ENGLISH | MOKSH BANTHIA | VIII B | GENERAL PROFICIENCY | |
AYANSH AGARWAL | II CARNATIONS | GENERAL PROFICIENCY | REANAUD BHOWMICK | VIII B | GENERAL PROFICIENCY, SOCIAL SCIENCE, BENGALI 3RD LANGUAGE, MATH | |
RUDHAV BHARDWAJ | II DAISIES | GENERAL PROFICIENCY, HINDI | PURVI MEELA | VIII B | GENERAL PROFICIENCY, FRENCH 3RD LANGUAGE | |
LOKAVYA AGARWALA | III ASTERS | GENERAL PROFICIENCY | SAANIDHYA ROY | VIII B | GENERAL PROFICIENCY | |
PRIYANGI TIBREWAL | III BLUEBELLS | GENERAL PROFICIENCY, ENGLISH, EVS, HINDI, ART | SACHISH SARAWGI | VIII B | GENERAL PROFICIENCY, SCIENCE & TECHNOLOGY | |
HRIDAY GOENKA | III CARNATIONS | GENERAL PROFICIENCY | VRIDDHI DHANDHANIA | VIII C | GENERAL PROFICIENCY | |
KHWAISH CHOWDHURY | III DAISIES | GENERAL PROFICIENCY, ART | NAISHA SHARMA | VIII C | GENERAL PROFICIENCY | |
AYAAN BOTHRA | IV ASTERS | GENERAL PROFICIENCY | AARYAN BAG | VIII D | GENERAL PROFICIENCY | |
DEVANSH BHOJNAGARWALA | IV BLUEBELLS | GENERAL PROFICIENCY , EVS | SUNITRA PAL | VIII D | GENERAL PROFICIENCY | |
AGNIESZKA ROY | IV BLUEBELLS | GENERAL PROFICIENCY , BENGALI, COMPUTER EDUCATION, ART | ADDHYAN TIKMANI | IX C | GENERAL PROFICIENCY, SCIENCE & TECHNOLOGY,, SOCIAL SCIENCE, COMPUTER SCIENCE | |
DARSH MURARKA | IV DAISIES | GENERAL PROFICIENCY , ENGLISH, MATHEMATICS, SOCIAL SCIENCE | RITISHA BAJAJ | XI A | GENERAL PROFICIENCY I, ENGLISH, PHYSICS | |
ARADHYA AGARWAL | IV DAISIES | GENERAL PROFICIENCY , HINDI, ART | SARTHAK KHIRORIA | XI A | GENERAL PROFICIENCY II | |
DRISHTI MURARKA | IV DAISIES | GENERAL PROFICIENCY | SHREYAS GOEL | XI C | GENERAL PROFICIENCY II | |
DHRUV SHAH | IV DAISIES | GENERAL PROFICIENCY | SHRESHTH SHAH | XI C | GENERAL PROFICIENCY I, ECONOMICS, MATHEMATICS, ACCOUNTANCY | |
LABHAM PODDAR |
V ASTERS |
GENERAL PROFICIENCY, ENGLISH, FRENCH |
SUMEDHA GHOSHAL | XI D | GENERAL PROFICIENCY I, POLITICAL SCIENCE, MASS MEDIA STUDIES | |
MANNAN JHUNJHUNWALA | V CARNATIONS | GENERAL PROFICIENCY | RASITA SINGH | XI D | GENERAL PROFICIENCY II, SOCIOLOGY, LEGAL STUDIES, POLITICAL SCIENCE | |
ANKUR SEKSARIA | V CARNATIONS | GENERAL PROFICIENCY , BENGALI – 3RD LANG | ||||
AKSHAT DUGAR | V CARNATIONS | GENERAL PROFICIENCY | ||||
AMOGH RATHI | V DAISIES | GENERAL PROFICIENCY , SSC,EVS,HINDI – 2ND LANG | ||||
AARVI KEDIA | V DAISIES | GENERAL PROFICIENCY , MATHS | ||||
KESHAVI DAGA | V DAISIES | GENERAL PROFICIENCY | ||||
NIMISHA GUPTA | VI A | GENERAL PROFICIENCY | ||||
RACHIT JAIN | VI A | GENERAL PROFICIENCY, SANSKRIT 3RD LANGUAGE, COMPUTER SCIENCE |
Names | CLASS | Subject |
ARAV PRIYADARSHI | X | SCIENCE |
HARSH HAMIRWASIA | X | INFORMATION TECHNOLOGY |
KHOUNISH SINHA | X | BENGALI |
NEHANJALI KHATIWADA | X | ENGLISH, MATHEMATICS (BASIC) |
NIPPURN SARAF | X | MUSIC |
RAJNI RAMAN TIWARI | X | ENGLISH |
RONIT DEV CHATTERJEE | X | INFORMATION TECHNOLOGY |
SAMARTH PERIWAL | X | ENGLISH |
SRUTI CHHOTARIA | X | ENGLISH |
VED BACHHAWAT | X | PAINTING |
VIDHI GARG | X | ENGLISH |
VIDHI GARODIA | X | HINDI, INFORMATION TECHNOLOGY |
YUVRAJ TIBREWAL | X | INFORMATION TECHNOLOGY |
AASHNA KEJRIWAL | XII | WEB APPLICATION |
ANIMESH SACHAN | XII | COMPUTER SCIENCE |
ANMOL TIBREWAL | XII | MASS MEDIA |
ANOUSHKA .K. HAPANI | XII | ENTREPRENEURSHIP DEVELOPMENT |
ANSHIKA SINGH | XII | LEGAL STUDIES |
DEVANSHI CHORARIA | XII | COMMERCIAL ART |
DISHA MADAAN | XII | ENTREPRENEURSHIP DEVELOPMENT, MASS MEDIA |
DIVYA SHAH | XII | MASS MEDIA |
DIVYANSH SHARMA | XII | CHEMISTRY |
JAHNVI BAZAZ | XII | ENGLISH |
MAHAK GARODIA | XII | ECONOMICS, WEB APPLICATION |
PRIYANSHI SARAOGI | XII | COMPUTER SCIENCE |
SAACHI GOYAL | XII | PSYCHOLOGY |
SAANVI NAGAR | XII | FOOD NUTRITION |
SANSKRITI AGARWAL | XII | ACCOUNTANCY, BUSINESS STUDIES |
Drop in or get in touch with us with the information given below or send us a query through the contact form
Lakshmipat Singhania Academy
12B, Alipore Road
Kolkata - 700027
+91 33 24793600 / 24792176
office@lsakolkata.com / lsa_kol@rediffmail.com