| STUDENT COMMITTEE | |||
|---|---|---|---|
| S.NO | STUDENT NAME | CLASS | POST |
| 1 | NITIKA SAKSENA | IX | MEMBER- CULTURAL COMMITTEE |
| 2 | VEDIKA AGARWAL | X | MEMBER- CULTURAL COMMITTEE |
| 3 | PRIYASHREE BOSE | X | MEMBER- CULTURAL COMMITTEE |
| 4 | AVANTIKA DAS | XI | MEMBER- CULTURAL COMMITTEE |
| 5 | SAMANVI JHUNJHUNWALA | XII | MEMBER- CULTURAL COMMITTEE |
| 6 | NIYATI HIRAWAT | XII | MEMBER- CULTURAL COMMITTEE |
| 7 | RACHIT JAIN | IX | MEMBER-SOCIAL SERVICE COMMITTEE |
| 8 | ANVII BHAGAT | X | MEMBER-SOCIAL SERVICE COMMITTEE |
| 9 | KRISHA BAGARIA | XI | MEMBER-SOCIAL SERVICE COMMITTEE |
| 10 | ARJUN KEJRIWAL | XI | MEMBER-SOCIAL SERVICE COMMITTEE |
| 11 | ISHANVI SHARMA | XII | MEMBER-SOCIAL SERVICE COMMITTEE |
| 12 | AAGHNYA NATHANY | IX | MEMBER-ASSEMBLY COMMITTEE |
| 13 | DEVANNSH BHATTER | X | MEMBER-ASSEMBLY COMMITTEE |
| 14 | MISHKA NAKHAT | XI | MEMBER-ASSEMBLY COMMITTEE |
| 15 | PRAGATI LAHOTI | XII | MEMBER-ASSEMBLY COMMITTEE |
| 16 | RITABRATA CHAKRABORTY | XI | MEMBER-ASSEMBLY COMMITTEE |
| 17 | NAINIKA RAJ SHAW | IX | MEMBER-ASSEMBLY COMMITTEE |
| 18 | SANMITRO GANGULY | IX | MEMBER- LITERARY COMMITTEE |
| 19 | KAVYA CHAKRABORTY | X | MEMBER- LITERARY COMMITTEE |
| 20 | MAANVI VORA | XI | MEMBER- LITERARY COMMITTEE |
| 21 | RIYA AGARWAL | XI | MEMBER- LITERARY COMMITTEE |
| 22 | HEMAANYA BOTHRA | XII | MEMBER- LITERARY COMMITTEE |
| 23 | DHRITI GUPTA | XII | MEMBER- LITERARY COMMITTEE |
| 24 | HARSHITA AGARWAL | IX | MEMBER- INFOTECH COMMITTEE |
| 25 | ANSHUMAN CHAURASIA | IX | MEMBER- INFOTECH COMMITTEE |
| 26 | AADITYA JAIN | X | MEMBER- INFOTECH COMMITTEE |
| 27 | AANVIE BANSAL | X | MEMBER- INFOTECH COMMITTEE |
| 28 | KUSHAL DOSHI | XI | MEMBER- INFOTECH COMMITTEE |
| 29 | AKSHATH MUKLANIA | XII | MEMBER- INFOTECH COMMITTEE |
| 30 | DHWANI BOTHRA | IX | MEMBER-ROUND SQUARE COMMITTEE |
| 31 | DIVIJA TODI | IX | MEMBER-ROUND SQUARE COMMITTEE |
| 32 | DARSH AGARWAL | X | MEMBER-ROUND SQUARE COMMITTEE |
| 33 | VIDHI CHATURVEDI | X | MEMBER-ROUND SQUARE COMMITTEE |
| 34 | ISHANA SHARMA | XI | MEMBER-ROUND SQUARE COMMITTEE |
| 35 | VIVAAN JHAWAR | X | MEMBER-ROUND SQUARE COMMITTEE |
| 36 | NAVYA SHYAMSUKHA | X | MEMBER-ROUND SQUARE COMMITTEE |
| 37 | AARADHYA DROLIA | IX | MEMBER-SPORTS COMMITTEE |
| 38 | PAARTH BAJORIA | X | MEMBER-SPORTS COMMITTEE |
| 39 | KRISHNAM LAKHOTIA | XII | MEMBER-SPORTS COMMITTEE |
| 40 | DIVYAM SOMANI | XI | MEMBER-SPORTS COMMITTEE |
| 41 | KABIR BHUTORIA | X | MEMBER-SPORTS COMMITTEE |
| 42 | AHANA GANERIWALA | XI | MEMBER-SPORTS COMMITTEE |
Drop in or get in touch with us with the information given below or send us a query through the contact form.