Span of Classes: The Academy offers admission to children in
Registration and Admission: Registrations open generally in August / September (For PS 1 & Montessori)
Registrations for admission in classes PS II - XII open only if vacancies are in these classes arising during the academic session. Prior applications from parents seeking admission to these classes may be sent to the school office. Enquiries regarding them could be made from time to time.
With effect from 01.04.2025
| Montessori, PS-I, PS-II, Class I, Class II | ||||||
| Type of fee | Payable in 1st Qtr | Payable in 2nd Qtr | Payable in 3rd Qtr | Payable in 4th Qtr | Total per Year | Total per Month |
| Session Fee (Yearly) | 42600 | 0 | 0 | 0 | 452600 | 3550 |
| CO-Curricular Learning Fee. (Yearly) | 9900 | 0 | 0 | 0 | 9900 | 825 |
| Tuition Fee (Qrtrly.) | 20850 | 20850 | 20850 | 20850 | 83400 | 6950 |
| Technology & Computer Fee (Qrtrly.) | 5025 | 5025 | 5025 | 5025 | 20100 | 1675 |
| Total | 78375 | 25875 | 25875 | 25875 | 156000 | 13000 |
| Class III to Class V | ||||||
| Type of fee | Payable in 1st Qtr | Payable in 2nd Qtr | Payable in 3rd Qtr | Payable in 4th Qtr | Total per Year | Total per Month |
| Session Fee (Yearly) | 42600 | 0 | 0 | 0 | 42600 | 3550 |
| CO-Curricular Learning Fee. (Yearly) | 17100 | 0 | 0 | 0 | 17100 | 1425 |
| Tuition Fee (Qrtrly.) | 21000 | 21000 | 21000 | 21000 | 84000 | 7000 |
| Technology & Computer Fee (Qrtrly.) | 5400 | 5400 | 5400 | 5400 | 21600 | 1800 |
| Total | 86100 | 26400 | 26400 | 26400 | 165300 | 13775 |
| Class VI to Class VIII | ||||||
| Type of fee | Payable in 1st Qtr | Payable in 2nd Qtr | Payable in 3rd Qtr | Payable in 4th Qtr | Total per Year | Total per Month |
| Session Fee (Yearly) | 42600 | 0 | 0 | 0 | 42600 | 3550 |
| CO-Curricular Learning Fee. (Yearly) | 20700 | 0 | 0 | 0 | 20700 | 1725 |
| Tuition Fee (Qrtrly.) | 23250 | 23250 | 23250 | 23250 | 93000 | 7750 |
| Technology & Computer Fee (Qrtrly.) | 6900 | 6900 | 6900 | 6900 | 27600 | 2300 |
| Total | 93450 | 30150 | 30150 | 30150 | 183900 | 15325 |
| Class IX & Class IX | ||||||
| Type of fee | Payable in 1st Qtr | Payable in 2nd Qtr | Payable in 3rd Qtr | Payable in 4th Qtr | Total per Year | Total per Month |
| Session Fee (Yearly) | 42600 | 0 | 0 | 0 | 42600 | 3550 |
| CO-Curricular Learning Fee. (Yearly) | 22800 | 0 | 0 | 0 | 22800 | 1900 |
| Tuition Fee (Qrtrly.) | 26850 | 26850 | 26850 | 26850 | 107400 | 8950 |
| Technology & Computer Fee (Qrtrly.) | 8400 | 8400 | 8400 | 8400 | 33600 | 2800 |
| Total | 100650 | 35250 | 35250 | 35250 | 206400 | 17200 |
| CLASS XI & CLASS XII | ||||||
| Type of fee | Payable in 1st Qtr | Payable in 2nd Qtr | Payable in 3rd Qtr | Payable in 4th Qtr | Total per Year | Total per Month |
| Session Fee (Yearly) | 42600 | 0 | 0 | 0 | 42600 | 3550 |
| CO-Curricular Learning Fee. (Yearly) | 22800 | 0 | 0 | 0 | 22800 | 1900 |
| Tuition Fee (Qrtrly.) | 37725 | 37725 | 37725 | 37725 | 150900 | 12575 |
| Technology & Computer Fee (Qrtrly.) | 3225 | 3225 | 3225 | 3225 | 12900 | 1075 |
| Total | 106350 | 40950 | 40950 | 40950 | 229200 | 19100 |
For Online Registraction click here
Registration for Admission is via -
https://www.admissiontree.in/schools/lakshmipat-singhania-academy?utm_source=91
or
lsakolkata.com
At the time of registration, the following are required - a scanned copy of Birth Certificate (issued by a Municipal Corporation or a competent Registering Authority) and Address Proof, Photographs of the student, father and mother.
Registration does not guarantee admission.
For Classes PS II – XII, a pen and paper analysis is held, mainly through MCQs.
The syllabus for the pen and paper analysis is as per the last exam given by the candidate.
The interactive session with the parents is held virtually or physically depending upon the situation. Selected parents are notified telephonically /via email / through the school website.
Drop in or get in touch with us with the information given below or send us a query through the contact form.