Name of the School: | LAKSHMIPAT SINGHANIA ACADEMY |
Affiliation No.: | 2430057 |
School Code.: | 15655 |
Postal Address: | 12B, ALIPORE ROAD, KOLKATA - 700027 |
Director | Ms. MEENA KAK |
Principal | Ms. JAYA MISRA |
Headmistress | -- |
School E-mail ID: | |
Contact Details (Landline): | (033) 24793600 |
Sl.No. | Documents / Information | Uploaded Documents |
---|---|---|
1 | Copies of affiliation or upgradation letter and recent extension of affiliation | Click here to download |
2 | Copies of societies / trust / company registration / renewal certificate as applicable | Click here to download |
3 | Copy of no objection certificate (noc) issued, if applicable by the state govt / ut | Click here to download |
4 | Copies of recognition certificate under rte act, 2009 and it’s renewal if applicable | Click here to download |
5 | Copy of valid building safety certificate as per the national building code | Click here to download |
6 | Copy of valid fire safety certificate issued by the competent authority | Click here to download |
7 | Copy of the deo certificate submitted by the school for affiliation / upgradation / extension of affiliation or self certification by school | Click here to download |
8 | Copy of valid water, health and sanitation certificates | Click here to download |
Sl.No. | Documents / Information | Uploaded Documents |
---|---|---|
1 | Fee structure of the school (2023-2024) | Click here to download |
2 | Booklist from Classes MONTESSORI to 12 | Click here to download |
3 | Annual academic calendar | Click here to download |
4 | List of school management committee (SMC) | Click here to view |
5 | List of parents teachers association (PTA) members | Click here to view |
6 | Last three year result of the board examination | Click here to view |
Sl.No. | Information | Details |
---|---|---|
1 | Principal | Ms. Jaya Misra |
2 | Headmistress | -- |
3 | Total Number of Teachers | 114 |
PGT | 23 | |
TGT | 42 | |
PRT | 38 | |
CO-TEACHER | 11 | |
4 | Teacher Section Ratio | 16:1 |
5 | Details of Special Educator | 2 |
6 | Details of Counsellor and Welness teacher | 3 |
List of members of School Managing Committee:
Sl. No. | NAME | DESIGNATION |
---|---|---|
1. | Shri. Bharat Hari Singhania | President |
2. | Smt. Sharda Singhania | Member |
3. | Shri. Raghupati Singhania | Member |
4. | Smt. Vinita Singhania | Member |
5. | Shri. Dhirendra Kumar Agarwal | Member |
6. | Smt. Prabha Agarwal | Member |
7. | Smt. Mamta Singhania | Member |
8. | Shri. U. K. Gupta | Member |
9. | Smt. Meena Kak | Member |
10. | Ms. Jaya Misra | Principal |
11. | -- | Headmistress |
12. | Ms. Rita Chatterjee | * Educationist |
13. | Ms. Sujata Sen | * Educationist |
14. | Ms. Anamika Bajaj | * Parent Representative |
15. | Mr. Samir Kejriwal | * Parent Representative |
In Attendance |
||
1. | Mr. Darshan Singh Gill | Administrative Officer |
2. | Ms. C. Gomes | Office Secretary |
* Eligible for re-election / re-nomination after tenure completes
Name and address of the Chairman: | Shri Bharat Hari Singhania J. K. Lakshmi Cement Ltd. Nehru House 3, Bhadur Shah Zafar Marg |
---|
Class 10
Sl.No. | Session | No. of Registered Students | No. of Students Passed | Pass Percentage |
---|---|---|---|---|
1 | 2022 - 2023 | 134 | 134 | 100% |
2 | 2021 - 2022 | 119 |
119 |
100% |
3 | 2020 - 2021 | 134 | 134 | 100% |
Class 12
Sl.No. | Session | No. of Registered Students | No. of Students Passed | Pass Percentage |
---|---|---|---|---|
1 | 2022 - 2023 | 128 | 128 | 100% |
2 | 2021 - 2022 | 136 | 136 | 100% |
3 | 2020 - 2021 | 134 | 134 | 100% |
I. In Acres: | 1.21 acres |
II. In Sq. Mts.: | 4886 sq.mts. |
III. Built up area (Sq. Mts.): | 2443 sq.mts. |
IV. Area of playground (in Sq. Mts.): | 1 * 2975 sq.mts and 1 * 1071 sq.mts |
V. Other facilities: | |
A. Indoor games: | 1 * 70.192 sq.mts |
B. Dance Rooms: | 2 * 44.218 sq. mts |
C. Music Rooms: | 2 * 53.516 sq.mts and 1 * 44.218 sq.mts. |
D. Health & Medical Checkup: | 1 * 18.46 sq.mts. |
E. No. And Size Of The Class Rooms (In Sq. mtr.) | 72 (39 Sq. mtr.) |
F. No. And Size Of Laboratories Including Computer Labs (In Sq. mtr.) | 10 (63 Sq. mtr.) |
G. Internet Facility (Y/N) | Yes |
H. No. Of Girls Toilets | 26 |
I. No. Of Boys Toilets | 60 |
J. Link Of Youtube Video Of The Inspection Of School Covering The Infrastructure Of The School | Click to play |
Size of library in sq. ft.: | Junior Library - 86.846 sq.ft. |
Senior Library - 86.846 sq.ft. | |
Library Holdings: | Junior Library - 9057 |
Senior Library - 7217 | |
No. of Dailies: | Junior Library - 3 |
Senior Library - 7 | |
No. of reference books (Classwise) Junior Section: |
Common for classes I - V: 432 Class I - 80 Class II - 105 Class III - 95 Class IV - 105 Class V - 136 |
No. of reference books (Classwise) Senior Section: |
Common for classes VI - XII: 750 Class VI-120 Class VII - 130 Class VIII - 138 Class IX -105 Class X - 110 Class XI - 80 Class XII - 85 |
No. of Magazines: | Junior Library - 8 Subscription Senior Library - 18 Subscriptions |
Others: | Junior Library - Maps - 17, Globe - 2, CD/DVD - 594 Senior Library - Maps - 27, Globe - 2, CD/DVD - 200 |
Members of Sexual Harassement cell:
Ms. Meena Kak, Ms. Jaya Misra, Mr. Arnab Bhattacharya and Mr. Kanakshankar Mukherjee
Academic Session Period: April to March
Vacation Period: Summer Break - May to June, Puja Vacation - October, Diwali Break - October, Winter Vacation - December
Drop in or get in touch with us with the information given below or send us a query through the contact form
Lakshmipat Singhania Academy
12B, Alipore Road
Kolkata - 700027
+91 33 24793600 / 24792176
office@lsakolkata.com / lsa_kol@rediffmail.com